Van Hool A300 D1 en D2
Technische fiche
| Grootste lengte: | 11,990 m / 11,660 m |
| Grootste breedte: | 2,490 m |
| Totale hoogte: | 2,910 m |
| Aantal zitplaatsen (+klapstoelen) | 22 (+5) / 25 (+3) |
| Aantal staanplaatsen | 79 / 70 |
| Totaal aantal plaatsen | 101 (+5) / 95 (+3) |
| Gewicht ledig: | 11 370 kg / 11 160 kg |
| Gewicht geladen: | 18 440 kg / 18 700 kg |
| Maximum Snelheid: | 72 / 78 km/h |
| Merk en type motor | MAN D0826 LOH 07 6 cilinders / MAN D0826 LOH 015 EURO II 6 cilinders, met turbocompressor en intercooler |
| Vermogen: | 169 kW bij 2 400 tr/min / 162 kW bij 2 400 tr/min |
| Cilinderinhoud: | 6,871 dm3 |
| Brandstoftank: | Inhoud 270 liter gasolie met brandstofpeildetectie |

